| Room Type | Single (QAR) | Double (QAR) | Breakfast | Booking Link | |
| Kempinski Marsa Malaz (Conference Location) |
Deluxe Room Pearl View | 750 | 850 | Yes | Click Here |
| Hilton The Pearl Hotel & Residences (3 minutes by car & 12 minutes walking distance from the venue) |
King Studio | 550 | Yes | Book Now Room Details |
|
| Dusit Doha | Superior Room | 450 | 500 | Yes | |
| 2 Bedroom | 1000 | No | Click Here | ||
| 3 Bedroom | 1350 | No | |||
| Grand Hyatt | 600 | 700 | No | Click Here | |
| Centara WestBay | Deluxe Three-Bedroom | 1,200 | No | Book Now | |
| Deluxe Two-Bedroom | 850 | No | Contact for booking: se2cwq@chr.co.th | ||
| Deluxe Studio | 450 | No | |||
| Somerset West Bay | One Bedroom Deluxe | 450 | No | *Booking link to follow | |
| One Bedroom Premiere | 550 | No | Contact for booking: jane.jose@the-ascott.com | ||
| 2 Bedroom Deluxe | 650 | No | |||
| 2 Bedroom Premiere | 750 | No | |||
| 3 Bedroom Deluxe | 850 | No | |||
| 3 bedroom Premiere | 950 | No | |||
| Retaj Al Rayyan Westbay | 275 | 325 | Yes | Click Here | |
| Marriott Executive Apartments City Center Doha |
One Bedroom Apartment | 320 | Qar 50 extra | ||
| Two Bedroom Apartment | 450 | Click Here | |||
| Three Bedroom Apartment | 600 | ||||
| Marriott Marquis City Center Doha |
Deluxe Single Room | 400 | Yes | Click Here | |
| Deluxe Twin Room | 450 | Yes | |||
| Le Meridien City Center Doha |
Deluxe Single Room | 420 | Yes | *Booking link to follow | |
| Deluxe Twin Room | 470 | Yes | |||